Size Chart
SATIN WRAP BLOUSE | ||||
---|---|---|---|---|
SIZE | S | M | L | XL |
Length(cm/inch) | 73.5/28.94'' | 75/29.53'' | 76.5/30.12'' | 78/30.71'' |
Chest(cm/inch) | 112/44.09'' | 116/45.67'' | 120/47.24'' | 124/48.82'' |
Shoulde(cm/inch) | 19/7.48'' | 19.5/7.68'' | 20/7.87'' | 20.5/8.07'' |
Sleeve length(cm/inch) | 56/22.05'' | 56.8/22.36'' | 57.6/22.68'' | 58.4/22.99'' |
Hem(cm/inch) | 165/64.96'' | 171/67.32'' | 177/69.68'' | 183/72.05'' |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.