Size Chart
RELAXED RIB KNIT SWEATER | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 61/24.01'' | 63/24.8'' | 65/25.59'' |
Bust(cm/inch) | 48/18.89'' | 50/19.68'' | 53/20.86'' |
Sleeve(cm/inch) | 84/33.07'' | 85/33.46'' | 86/33.85'' |
Shoulder(One Side)(cm/inch) | 10.5/4.13'' | 11/4.33'' | 11.5/4.52'' |
Roger –
The material is very soft, the sweater is very comfortable, and the cut is top. I intend to order another one.
Trina –
indeed, is of very good quality, looks decent and pleasant to the touch.
Olive –
Amazing quality!! So worth buying! super soft and comfy.it’ll keep you warm ,highly recommend