Size Chart
OVERSIZED FLEECE KNIT DRESS | ||||||
---|---|---|---|---|---|---|
SIZE | XS | S | M | L | XL | XXL |
Length | 46.44" | 47.24" | 48.03" | 48.81" | 49.58" | 50.34" |
Shoulder | 24.65" | 25.19" | 25.74" | 26.29" | 26.85" | 27.40" |
Bust | 53.15" | 54.72" | 56.29" | 57.87" | 59.45" | 61.02" |
Sleeve | 18.39" | 18.72" | 19.05 | 19.33" | 19.65" | 19.96" |
OVERSIZED FLEECE KNIT DRESS | ||||||
---|---|---|---|---|---|---|
SIZE | XS | S | M | L | XL | XXL |
Length | 118 | 120 | 122 | 124 | 126 | 128 |
Shoulder | 62.6 | 64 | 65.4 | 66.8 | 68.2 | 69.6 |
Bust | 135 | 139 | 143 | 147 | 151 | 155 |
Sleeve | 46.7 | 47.5 | 48.3 | 49.1 | 49.9 | 50.7 |
Dillan Barry –
Such a cute dress, very comfortable. Good for both going out and work.
Brett Lamb –
I sized down for a more fitted look. Loved this dress!
Sincere Holloway –
I am obsessed with this dress. Love! love! love! Wear it all the time. Fits perfect and cute.