Size Chart
ELASTIC HEM SWEATPANTS | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 103/40.55'' | 104/40.94'' | 105/41.34'' |
Waist(cm/inch) | 64/25.2'' | 68/26.77'' | 72/28.35'' |
Hip(cm/inch) | 130/51.18'' | 134/52.76'' | 138/54.33'' |
$89
Elastic Hem Sweatpants
ELASTIC HEM SWEATPANTS | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 103/40.55'' | 104/40.94'' | 105/41.34'' |
Waist(cm/inch) | 64/25.2'' | 68/26.77'' | 72/28.35'' |
Hip(cm/inch) | 130/51.18'' | 134/52.76'' | 138/54.33'' |
Model is 176cm/5’9” Wearing size M
-Relaxed fit
-Elastic waist & hem
-Soft touch
100%Polyester
Machine wash cold. Tumble dry low
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.