Size Chart
DRAWSTRING HEM COTTON SWEATSHIRT | ||||||||
---|---|---|---|---|---|---|---|---|
SIZE | XXS | XS | S | M | L | XL | XXL | XXXL |
Length | 29.53" | 30.11" | 30.70" | 31.29" | 31.88" | 32.48" | 33.07" | 33.66" |
Bust | 50.39" | 53.54'' | 53.54'' | 55.11'' | 56.69'' | 58.26" | 59.84" | 61.41" |
Sleeve | 15.15" | 15.25'' | 15.55" | 15.74" | 15.94" | 16.14" | 16.33" | 16.54" |
DRAWSTRING HEM COTTON SWEATSHIRT | ||||||||
---|---|---|---|---|---|---|---|---|
SIZE | XXS | XS | S | M | L | XL | XXL | XXXL |
Length | 75 | 76.5 | 78 | 79.5 | 81 | 82.5 | 84 | 85.5 |
Bust | 128 | 132 | 136 | 140 | 144 | 148 | 152 | 156 |
Sleeve | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
Erin Graulty –
I’m 5’9 and 170 pounds. I bought a large and I love the fit! It’s not form fitting but I like that. I also struggle to find sweaters with long enough sleeves. These are plenty long! I get compliments every time I wear this. I’m going to order more colors.
Oksana Oakes –
Love this shirt the only down fall was that it is thin. I love everything about it otherwise.
Dana Spotto –
Cute and relaxed fit. I would recommend ordering a size up as it runs a little small. The purple is brighter than the picture. It’s still nice but not as pictured. The arm length and the length of the shirt Fit as expected for this size. The inside is comfy but not super soft. Overall I’d say 4 out 5 stars.