Size Chart
TIE-WAIST WOOL WRAP COAT | |||||
---|---|---|---|---|---|
SIZE | XS | S | M | L | XL |
Length | 33.85'' | 34.65'' | 35.43'' | 36.22'' | 37'' |
Bust | 42.91'' | 44.49'' | 46.06'' | 47.64'' | 49.21'' |
Sleeves | 28.34'' | 28.74'' | 29.13'' | 29.53'' | '29.92' |
TIE-WAIST WOOL WRAP COAT | |||||
---|---|---|---|---|---|
SIZE | XS | S | M | L | XL |
Length | 86 | 88 | 90 | 92 | 94 |
Bust | 109 | 113 | 117 | 121 | 125 |
Sleeves | 72 | 73 | 74 | 75 | 76 |
Prudent –
Trench cool!!! Quality, style, color are all cool! Style oversize,the length is so good for me! I advise everyone!!!! In stores, this is worth at times more.
Nola –
Perfect I just can’t wait to we’re! Thank you so much I will order them again!! Fast shipping !! Thank you
Dominica –
I did not even expect that this quality will be. very satisfied, looks at 10 points, not 5. I recommend, an excellent seller.