Size Chart
Baggy Tunic Hoodie | |||
---|---|---|---|
Size | S | M | L |
Numerical Size | 38 | 40 | 42 |
Length(cm) | 76.5 | 78 | 79.5 |
Length(inch) | 30.2" | 30.7" | 31.2" |
Bust(cm) | 130 | 134 | 138 |
Bust(inch) | 51.1" | 52.7" | 54.3" |
Shoulder Width(cm) | 24.7 | 25.1 | 25.5 |
Shoulder Width(inch) | 9.7" | 9.8" | 10" |
Sleeve Length(cm) | 46.1 | 47.5 | 48.9 |
Sleeve Length(inch) | 18.1" | 18.7" | 19.2" |
Hip(cm) | 130 | 134 | 138 |
Hip(inch) | 51.1" | 52.7" | 54.3" |
Neck Line(cm) | 29.7 | 30.3 | 30.9 |
Neck Line(inch) | 11.6" | 11.9" | 12.1" |
Only logged in customers who have purchased this product may leave a review.