Size Chart
ASYMMETRIC-NECK KNIT SWEATER | |||
---|---|---|---|
SIZE | S(4-6) | M(8) | L(10-12) |
Length(cm/inch) | 68/26.77'' | 69/27.17'' | 70/27.56'' |
Sleeve(cm/inch) | 57/22.44'' | 58/22.83'' | 59/23.23'' |
Bust(cm/inch) | 100/39.37'' | 102/40.16'' | 104/40.94'' |
PATTERNED JERSEY-KNIT PANTS | |||
SIZE | S(4-6) | M(8) | L(10-12) |
Length(cm/inch) | 89/35.04'' | 90/35.43'' | 91/35.83'' |
Waist(cm/inch) | 68/26.77'' | 72/28.35'' | 76/29.92'' |
Hip(cm/inch) | 108/42.52'' | 110/43.31'' | 112/44.09'' |
Only logged in customers who have purchased this product may leave a review.